ICC25 — Sponsorship Opportunities
Partner with India's leading climate platform to advance a Carbon Conscious Bharat. Align your brand with Dialogue • Data • Dharma and reach policy makers, PSUs, industry leaders, and youth.
19 December 2025
NDMC Convention Center, New Delhi
Hosted by NetZero Horizon • Organised by ISO Nyas
WHY SPONSOR ICC 2025?
UNPARALLELED POLICY INFLUENCE
- Direct Government Access: Engage with ministries & regulatory bodies.
- Policy Shaping Opportunity: Influence India’s climate trajectory.
- Regulatory alignment with India’s Net Zero 2070 vision.
EXCLUSIVE DATA & INTELLIGENCE ACCESS
- First access to NetZero Climate Commitment Index.
- Exclusive carbon mapping methodologies.
- Contribute to Climate Action Findings Paper.
PREMIUM BRAND POSITIONING
- Positioned as a climate leadership brand.
- Ministry-level visibility & recognition.
- Features in NetZero Climate Index Newsletter.
- Association with ICC Awards for climate champions.
WHY YOU CAN'T AFFORD TO MISS ICC 2025
TIMING IS CRITICAL
- India is at a pivotal moment in its climate transition.
- Key Net Zero 2070 policies are being shaped now.
- Viksit Bharat 2047 unlocks new opportunities.
COMPETITIVE ADVANTAGE
- Limited sponsorship slots ensure exclusivity.
- Direct access to national decision-makers.
- Association with flagship climate initiatives.
ROI BEYOND MEASURE
- High-value networking & collaboration.
- Stronger brand positioning vs. competitors.
- Insight-led strategic decision support.
Event-level Partnerships
Official
Powered By
₹ 15,00,000
- Prime logo on all event touchpoints.
- Opening keynote / inaugural speaking slot.
- Prime Innovation Showcase zone.
- Complimentary Delegate Seats: 10
Co-Powered By
₹ 12,00,000
- Co-branding on all communications.
- Panel speaking opportunity.
- Showcase zone.
- Complimentary Delegate Seats: 8
Presented By
₹ 10,00,000
- Logo on stage side screens & website.
- Panel participation / acknowledgements.
- Technology demonstration rights.
- Complimentary Delegate Seats: 6
Co-Presented By
₹ 8,00,000
- Logo across digital & venue branding.
- Access to Innovation Showcase.
- Newsletter / media inclusions.
- Complimentary Delegate Seats: 4
Session Sponsorship Tiers
Powered By (Session)
₹ 8,00,000
- Exclusive session naming rights.
- Moderator intro / closing.
- Dedicated showcase slide.
- Complimentary Seats: 4
Co-Powered By (Session)
₹ 6,00,000
- Logo during session.
- Speaking remarks.
- Post-session networking rights.
- Complimentary Seats: 3
Presented By (Session)
₹ 4,00,000
- Session branding & signage.
- Opening acknowledgement.
- LinkedIn spotlight.
- Complimentary Seats: 2
Co-Presented By (Session)
₹ 3,00,000
- Logo on session backdrop.
- Recording & networking rights.
- Complimentary Seats: 1
Event Sponsors
| Deliverables | POWERED BY ₹15L | CO-POWERED BY ₹12L | PRESENTED BY ₹10L | CO-PRESENTED BY ₹8L |
|---|---|---|---|---|
| BRANDING & RECOGNITION | ||||
| Title/Event Name Recognition | ✅ | ✅ | ✅ | ✅ |
| Prime Logo Placement (All materials) | ✅ | ✅ | ✅ | ✅ |
| Website Homepage Logo with Hyperlink | ✅ | ✅ | ✅ | ❌ |
| Stage Backdrop Prime Branding | ✅ | ✅ | ✅ | ✅ |
| Digital Screen Promotion (Reel) | ✅ | ✅ | ✅ | ❌ |
| Lanyard Logo Placement | ✅ | ❌ | ❌ | ❌ |
| Registration Counter Branding | ✅ | ✅ | ✅ | ✅ |
| Opening Ceremony Address (5 mins) | ✅ | ❌ | ❌ | ❌ |
| Inaugural Session Speaking (3 mins) | ✅ | ✅ | ❌ | ❌ |
| Panel Discussion/Keynote Slot | ✅ | ✅ | ✅ | ❌ |
| Breakout Session Speaking | ✅ | ✅ | ✅ | ✅ |
| MARKETING & ADVERTISING | ||||
| Extensive Digital Marketing Campaign | ✅ | ✅ | ✅ | ✅ |
| Sponsored Podcast Episode | ✅ | ❌ | ❌ | ❌ |
| Social Media Campaign Feature | ✅ | ✅ | ✅ | ✅ |
| EXHIBITION & DEMONSTRATION | ||||
| Interactive Display Opportunities | ✅ | ✅ | ✅ | ❌ |
| Technology Demonstration Rights | ✅ | ✅ | ✅ | ❌ |
| NETWORKING & ACCESS | ||||
| Complimentary Delegate Seats | 10 | 8 | 6 | 4 |
| VIP Networking Reception | ✅ | ✅ | ❌ | ❌ |
| Digital Forest Pledge Wall Branding | ✅ | ✅ | ✅ | ✅ |
| PUBLICATIONS & CONTENT | ||||
| NetZero Climate Commitment Index | ✅ | ✅ | ✅ | ✅ |
| Executive Photo & Bio in Program | ✅ | ✅ | ✅ | ❌ |
| Testimonial Usage Rights | ✅ | ❌ | ❌ | ❌ |
| AWARDS & RECOGNITION | ||||
| Award Category Nomination (Free) | ✅ | ❌ | ❌ | ❌ |
| ICC Awards Ceremony VIP Access | ✅ | ❌ | ❌ | ❌ |
| Media Coverage in National Newspapers | ✅ | ✅ | ✅ | ✅ |
| Complementary Ad/Advertorials in NetZero Horizon Magazine | ✅ | ✅ | ✅ | ✅ |
Session Sponsors
| Deliverables | POWERED BY SESSION ₹8L | CO-POWERED BY SESSION ₹6L | PRESENTED BY SESSION ₹4L | CO-PRESENTED BY SESSION ₹3L |
|---|---|---|---|---|
| SESSION BRANDING | ||||
| Exclusive Session Naming Rights | ✅ | ❌ | ❌ | ❌ |
| Logo Display During Session | ✅ | ✅ | ✅ | ✅ |
| Session-Specific Marketing Materials | ✅ | ✅ | ✅ | ✅ |
| SPEAKING & PARTICIPATION | ||||
| Session Moderator Intro/Closing (3 mins each) | ✅ | ❌ | ❌ | ❌ |
| Session Introduction Remarks (2 mins) | ✅ | ✅ | ❌ | ❌ |
| Brief Company Introduction (1 min) | ✅ | ✅ | ✅ | ❌ |
| Brief Acknowledgement During Opening | ✅ | ✅ | ✅ | ✅ |
| Executive Panel Participation | ✅ | ✅ | ❌ | ❌ |
| Dedicated Slide Presentation | ✅ | ✅ | ✅ | ❌ |
| Content & Streaming Rights | ✅ | ❌ | ❌ | ❌ |
| Session Recording Rights | ✅ | ✅ | ❌ | ❌ |
| NETWORKING & ACCESS | ||||
| Complimentary Delegate Seats | 4 | 3 | 2 | 1 |
| Post-Session Networking Rights | ✅ | ✅ | ✅ | ❌ |
| DIGITAL & SOCIAL MEDIA | ||||
| LinkedIn Session Features | ✅ | ✅ | ✅ | ✅ |
| EXHIBITION | ||||
| Session Backdrop Logo | ✅ | ❌ | ✅ | ❌ |
Partner With ICC25
Let’s craft a high-impact presence for your brand at India Climate Conclave 2025.
Phone
+91-9810711121
+91-9810711121
Address
House no. B2/1B, Safdarjung Enclave, New Delhi 110029
House no. B2/1B, Safdarjung Enclave, New Delhi 110029